Balkan Super League pool A
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 308 | 64 | 244 | 6 |
2 | ![]() | 3 | 2 | 1 | 0 | 76 | 80 | -4 | 2 |
3 | ![]() | 4 | 1 | 3 | 0 | 62 | 214 | -152 | 2 |
4 | ![]() | 3 | 0 | 3 | 0 | 32 | 86 | -54 | 0 |
Home of rugby league on the Balkan Peninsula
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 308 | 64 | 244 | 6 |
2 | ![]() | 3 | 2 | 1 | 0 | 76 | 80 | -4 | 2 |
3 | ![]() | 4 | 1 | 3 | 0 | 62 | 214 | -152 | 2 |
4 | ![]() | 3 | 0 | 3 | 0 | 32 | 86 | -54 | 0 |
Balkanrl.com - Home of rugby league on Balkan Peninsula.