Balkan Super League pool B
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 2 | 0 | 242 | 122 | 120 | 4 |
2 | ![]() | 4 | 2 | 2 | 0 | 106 | 142 | -36 | 4 |
3 | ![]() | 3 | 2 | 1 | 0 | 122 | 40 | 82 | 2 |
4 | ![]() | 3 | 0 | 3 | 0 | 24 | 224 | -200 | 0 |
Home of rugby league on the Balkan Peninsula
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 2 | 0 | 242 | 122 | 120 | 4 |
2 | ![]() | 4 | 2 | 2 | 0 | 106 | 142 | -36 | 4 |
3 | ![]() | 3 | 2 | 1 | 0 | 122 | 40 | 82 | 2 |
4 | ![]() | 3 | 0 | 3 | 0 | 24 | 224 | -200 | 0 |
Balkanrl.com - Home of rugby league on Balkan Peninsula.